Reference
Social media image sizes
Instagram feed photos: 1080 px wide at 1.91:1 to 4:5. Reels and Shorts: vertical 9:16. Pinterest: 1000 × 1500 (2:3). YouTube thumbnails: 3840 × 2160. Every size below is quoted from the network's own pages, and a network that publishes no recommended size is listed with its limits instead of a guess.
Last checked on . Want to know whether a file will actually post? Check it with the free media validator.
| Network | Placement | Recommended size | Aspect ratio | Source |
|---|---|---|---|---|
| Feed photo | 1080 px wide, 566 to 1440 px tallInstagram's publishing API is stricter than its help page: it refuses anything taller than 4:5, so 1080 × 1350 is the tallest photo a scheduler can post. | 1.91:1 to 3:4 | Instagram Help Centre: photo resolution, checked 2026-10-21 | |
| Reel or Story | Not publishedInstagram states no pixel size for Reels; video wider than 1920 px is refused. | 9:16 recommended | Meta for Developers: Instagram Graph API, IG User Media reference, checked 2026-10-21 | |
| Reel | 1080 × 1920 px (at least 540 × 960) | 9:16 | Meta for Developers: Reels publishing guide, checked 2026-10-21 | |
| Page photo | Not publishedMeta publishes no recommended size for Page photos; it advises keeping PNGs under 1 MB so they do not look pixelated. | Not stated | Meta for Developers: Graph API, Page photos reference, checked 2026-10-21 | |
| Image Pin | 1000 × 1500 pxA Pin taller than 2:3 might get cut off in the feed. | 2:3 | Pinterest Help: Pinterest product specs, checked 2026-10-21 | |
| YouTube | Short | Up to 1080p | Square or vertical | YouTube Data API: videos.insert, checked 2026-10-21 |
| YouTube | Video thumbnail | 3840 × 2160 px (at least 640 px wide)JPG or PNG; up to 2 MB from a phone, 50 MB from a computer. | 16:9 | YouTube Help: add video thumbnails, checked 2026-10-21 |
| YouTube | Shorts thumbnail | 2160 × 3840 px (at least 640 px tall) | 9:16 | YouTube Help: add video thumbnails, checked 2026-10-21 |
| TikTok | Photo post | Up to 1080pTikTok does not say which side the 1080p limit applies to. | Not stated | TikTok for Developers: Content Posting API media transfer guide, checked 2026-10-21 |
| TikTok | Video | 360 to 4096 px on each sideTikTok states a pixel range, not a recommended size or ratio. | Not stated | TikTok for Developers: Content Posting API media transfer guide, checked 2026-10-21 |
| Image | Not publishedLinkedIn's API documentation states no recommended size, only a cap of 36,152,320 pixels in total. | Not stated | Microsoft Learn: LinkedIn Marketing API, Images API, checked 2026-10-21 | |
| Bluesky | Image | Not publishedBluesky states no recommended size, only a 2 MB cap per image. | Not stated | Bluesky AT Protocol lexicon: app.bsky.embed.images, checked 2026-10-21 |
Questions
Image sizes, answered
What size should an Instagram post be?
Instagram's help centre says 1080 pixels wide, between 566 and 1440 pixels tall (aspect ratio 1.91:1 to 3:4). If you schedule through a tool that uses Instagram's publishing API, stay at 4:5 or wider: the API refuses taller photos, so 1080 × 1350 is the tallest that posts.
What size is a Reel, a Short or a TikTok?
Facebook recommends 1080 × 1920 pixels (9:16) for Reels, Instagram recommends 9:16 without giving a pixel size, YouTube takes Shorts that are square or vertical at up to 1080p, and TikTok accepts videos from 360 to 4096 pixels on each side.
What is the best Pinterest Pin size?
Pinterest recommends a 2:3 aspect ratio, for example 1000 × 1500 pixels, and warns that a Pin taller than 2:3 might get cut off.
Why are some networks missing a recommended size?
This sheet only lists what each network states on its own pages. LinkedIn, Bluesky and Facebook (for Page photos) publish limits but no recommended size, so they are listed with their limits and no invented number.
Sized it right? Postify publishes one post to every network from one composer, each with its own caption. Start free.
